
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 16 item
HScode 7
Times 16
Amount 260464.58
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190401 | ||
| Importer | CNA CHILE SPA ![]() |
||
| Importer code | 76474349 | Customs | SAN ANTONIO |
| Loading port | NEW ORLEANS | Destination port | SAN ANTONIO |
| Origin | - | Loading country | U.S.A |
| HScode | 31021000 | Import tariffs | 0 |
| HScode description | UREA, INCLUSO EN DISOLUCION ACUOSA. | ||
| Product description | UREATranslation | ||
| mksandnos | 46.54% N,1.15% BIURET, PAGABLE | Brand | NITRON GROUP-F |
| Type of packaging | GRANEL SOLIDO, PARTICULAS GRANULARES (GRANOS) | ||
| Quantity | 2000000 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 2000000 | Gross weight | - |
| Incoterms | CFR | Total price(USD) | 586000 |
| Unit price USD (quantity) | 0.293 | Unit price USD (weight) | 0.293 |
| CIF price (USD) | 655216.15 | CIF unit price | 0.33 |
| Freight | 69000 | Insurance | 216.15 |
| Mode of transport | MARITIMA | Vessel name | - |
-
7HS Code
-
16Times
-
260464.58Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170403 | 34021300 | Germany | OTROS PTOS.ESPANA | AEROPUERTO COM. A. M | ||
| 20170929 | 56031110 | Brazil | MIAMI | AEROPUERTO COM. A. M | ||
| 20171109 | 84779000 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20171121 | 35069110 | Spain | BARCELONA | SAN ANTONIO | ||
| 20170407 | 34021300 | Germany | HAMBURGO | VALPARAISO | ||
| 20170811 | 35069110 | Spain | BARCELONA | SAN ANTONIO | ||
| 20170927 | 39073020 | Netherlands | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20170928 | 56031110 | Brazil | SAO PAULO | OTROS PTOS. CHILENOS | ||
| 20170928 | 56031110 | Brazil | SAO PAULO | OTROS PTOS. CHILENOS | ||
| 20171108 | 35069110 | Spain | BARCELONA | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail